Daily News College High School Video Forum Links WPIALwrestling.net

 

 

 

 

 

 

 

 

WrestlingReport NCAA Rankings / Atlantic Rankings

NCAA Tournament Results

EIWA NCAA Qualifiers

WEIGHT PLACE FIRST NAME LAST NAME SCHOOL WINS LOSSES
125 0          
125 3rd Nahshon Garrett Cornell 5 1
125   Mark Rappo Pennsylvania 1 2
125   David Terao American 0 2
125   William Watterson Brown 1 2
133 0          
133   Vincent Dellafave* Rutgers 1 2
133   Randy Cruz Lehigh 1 2
133   Matt Bystol Columbia 1 2
141 0          
141   Richard Durso Franklin & Marshall 2 2
141   Charles Cobb Pennsylvania 2 2
141 5th Michael Nevinger Cornell 6 2
141   Steven Keith Harvard 2 2
141   Trevor Melde Rutgers 2 2
141   Connor Hanafee Army 0 2
141   Anthony Salupo Lehigh 0 2
149 0          
149 3rd Steve Santos Columbia 5 1
149   Raymond Borja Navy 2 2
149   Christopher Villalonga Cornell 0 2
149   Daniel Young Army 0 2
149   Kevin Tao American 2 2
157 0          
157   Joseph Napoli Lehigh 0 2
157   Walter Peppelman Harvard 1 2
157   Bobby Barnhisel Navy 0 2
157   Jake O’Hara Columbia 1 2
157   Scott Winston Rutgers 2 2
165 0          
165 1st Kyle Dake Cornell 4 0
165   Paul Hancock Army 0 2
165   Josh Houldsworth Columbia 0 2
165   Peyton Walsh Navy 0 2
165   Nicholas Visicaro Rutgers 0 2
174 0          
174   Nathaniel Brown Lehigh 1 2
174   Mathew Miller Navy 0 2
174   Greg Zannetti Rutgers 0 2
174   Stephen West* Columbia 1 2
174   Ian Korb Pennsylvania 2 2
184 0          
184 2nd Robert Hamlin* Lehigh 4 0
184 3rd Steve Bosak Cornell 5 1
184   Daniel Rinaldi Rutgers 2 2
184   Canaan Bethea Pennsylvania 0 2
184   Ophir Bernstein Brown 1 2
184   Mason Bailey Navy 2 2
197 0          
197   Micah Burak Pennsylvania 2 2
197   James Fox Harvard 0 2
197   Jace Bennett Cornell 1 2
197   Bryce Barnes Army 0 2
285 0          
285   Blake Herrin American 1 2
285   William Smith* Rutgers 0 2
285   Daniel Miller Navy 0 2
285   Stryker Lane Cornell 0 2
285   Joe Stolfi Bucknell 3 2
285   Steven Graziano* Pennsylvania 0 2

EIWA Finals Results

EIWA Tournament Website

 

Privacy Policy